Hoops Auction This season

Current NBA player ratings, 2025-26

Every player rated 80 or above on this season’s scale, with the attributes behind each number. This is not a career verdict — it is what the current season alone says, which is why it moves.

Play an auction

How to read this table

OVR is the overall rating, 0–99. The six columns after it are the attributes it is built from: scoring, playmaking, rebounding, perimeter defence (PerD), interior defence (IntD) and efficiency. Each is scored within position and within the player’s own season, which is why a guard is not marked down for rebounding like a guard. PPG is the raw per-game scoring average, included so the derived numbers can be checked against something familiar.

This is the current-season scale: this season’s record only, with a penalty for each season missed and removal after two. A player who peaked years ago rates far lower here than on the all-time table at NBA player ratings.

The method behind every number is written up in full on how the ratings work, including every weight and the things it deliberately does not measure. Nothing on this page was hand-adjusted. Players sharing a rating are genuinely tied; within a band they are listed alphabetically, which is arbitrary rather than a ranking.

Rated 99 · 1 player

PlayerPosCareer OVR ScoPlaReb PerDIntDEff PPG
Shai Gilgeous-Alexander PG 2019-2026 99 98 94 73 89 83 99 31.1

Rated 98 · 1 player

PlayerPosCareer OVR ScoPlaReb PerDIntDEff PPG
Victor Wembanyama C 2024-2026 98 94 83 91 90 99 96 25.0

Rated 97 · 1 player

PlayerPosCareer OVR ScoPlaReb PerDIntDEff PPG
Nikola Jokić C 2016-2026 97 95 98 91 93 91 98 27.7

Rated 96 · 2 players

PlayerPosCareer OVR ScoPlaReb PerDIntDEff PPG
Cade Cunningham PG 2022-2026 96 91 97 78 85 83 86 23.9
Luka Dončić PG 2019-2026 96 99 96 83 86 84 92 33.5

Rated 95 · 3 players

PlayerPosCareer OVR ScoPlaReb PerDIntDEff PPG
Giannis Antetokounmpo PF 2014-2026 95 97 93 90 84 88 96 27.6
Jalen Brunson PG 2019-2026 95 93 93 70 71 69 86 26.0
Kawhi Leonard SF 2012-2026 95 96 87 82 89 80 94 27.9

Rated 94 · 4 players

PlayerPosCareer OVR ScoPlaReb PerDIntDEff PPG
Anthony Edwards SG 2021-2026 94 95 84 75 80 78 88 28.8
James Harden SG 2010-2026 94 90 93 75 75 75 86 23.6
Jaylen Brown SF 2017-2026 94 96 87 81 77 78 83 28.7
Tyrese Maxey PG 2021-2026 94 94 92 71 85 77 87 28.3

Rated 93 · 4 players

PlayerPosCareer OVR ScoPlaReb PerDIntDEff PPG
Deni Avdija SF 2021-2026 93 92 90 81 75 82 86 24.2
Donovan Mitchell SG 2018-2026 93 95 89 75 81 73 89 27.9
Jalen Johnson PF 2022-2026 93 90 93 87 83 85 84 22.5
LeBron James SF 2004-2026 93 89 92 80 80 81 84 20.9

Rated 92 · 4 players

PlayerPosCareer OVR ScoPlaReb PerDIntDEff PPG
Jayson Tatum PF 2018-2026 92 90 88 87 87 85 83 21.8
Karl-Anthony Towns C 2016-2026 92 88 79 94 78 87 89 20.1
Kevin Durant SF 2008-2026 92 93 85 76 74 82 90 26.0
Scottie Barnes PF 2022-2026 92 86 88 83 88 89 84 18.1

Rated 91 · 4 players

PlayerPosCareer OVR ScoPlaReb PerDIntDEff PPG
Austin Reaves SG 2022-2026 91 90 87 76 76 75 87 23.3
Chet Holmgren C 2024-2026 91 86 75 87 78 96 92 17.1
Jamal Murray PG 2017-2026 91 92 94 73 71 72 89 25.4
Stephon Castle SG 2025-2026 91 86 90 79 83 77 80 16.7

Rated 90 · 7 players

PlayerPosCareer OVR ScoPlaReb PerDIntDEff PPG
De'Aaron Fox PG 2018-2026 90 86 90 72 82 74 83 18.6
Devin Booker SG 2016-2026 90 93 90 72 72 71 84 26.1
Jalen Duren C 2023-2026 90 89 76 92 77 87 97 19.5
Josh Hart SF 2018-2026 90 80 84 84 86 82 85 12.0
Mikal Bridges SF 2019-2026 90 82 85 73 85 81 86 14.4
OG Anunoby PF 2018-2026 90 84 75 78 86 81 85 16.7
Tyrese Haliburton PG 2021-2025 90 86 99 71 83 77 91 18.6

Rated 89 · 8 players

PlayerPosCareer OVR ScoPlaReb PerDIntDEff PPG
Evan Mobley C 2022-2026 89 86 83 86 77 91 86 18.2
Jalen Williams SF 2023-2026 89 86 90 77 84 77 83 17.1
Jimmy Butler PF 2012-2026 89 88 88 79 85 75 94 20.0
Joel Embiid C 2017-2026 89 94 85 84 71 86 88 26.9
Kevin Porter Jr. SG 2020-2026 89 85 91 77 93 79 79 17.4
LaMelo Ball PG 2021-2026 89 89 95 79 82 77 83 20.1
Michael Porter Jr. SF 2020-2026 89 92 84 83 74 78 83 24.2
Stephen Curry PG 2010-2026 89 94 88 72 76 72 90 26.6

Rated 88 · 9 players

PlayerPosCareer OVR ScoPlaReb PerDIntDEff PPG
Ajay Mitchell SF 2025-2026 88 83 85 74 88 78 85 13.6
Alperen Şengün C 2022-2026 88 87 88 86 84 86 84 20.4
Amen Thompson PG 2024-2026 88 85 86 82 84 79 85 18.3
Ausar Thompson SG 2024-2026 88 76 79 83 98 88 81 9.9
Derrick White SG 2018-2026 88 84 88 74 82 83 80 16.5
Desmond Bane SG 2021-2026 88 87 85 74 76 75 84 20.1
Julius Randle PF 2015-2026 88 89 86 81 78 77 82 21.1
Paolo Banchero PF 2023-2026 88 89 86 84 73 83 78 22.2
Trey Murphy III SF 2022-2026 88 88 84 77 79 76 86 21.5

Rated 87 · 13 players

PlayerPosCareer OVR ScoPlaReb PerDIntDEff PPG
Damian Lillard PG 2013-2025 87 92 91 73 76 70 89 24.9
Donovan Clingan C 2025-2026 87 80 77 97 75 94 88 12.1
Dylan Harper SG 2026-2026 87 82 86 76 82 78 81 11.8
Dyson Daniels SF 2023-2026 87 77 87 82 92 80 78 11.9
Isaiah Hartenstein C 2019-2026 87 77 78 93 90 91 90 9.2
Jarrett Allen C 2018-2026 87 85 76 88 80 86 91 15.4
Josh Giddey PG 2022-2026 87 85 94 84 78 82 77 17.0
Julian Champagnie SF 2023-2026 87 79 75 81 78 81 85 11.1
Kon Knueppel SF 2026-2026 87 86 82 79 73 75 87 18.5
Kyrie Irving SG 2012-2025 87 91 87 75 77 72 85 24.7
Nickeil Alexander-Walker SG 2020-2026 87 88 83 70 79 75 83 20.8
Reed Sheppard SG 2025-2026 87 83 84 71 91 79 83 13.5
RJ Barrett SG 2020-2026 87 87 84 79 72 77 81 19.3

Rated 86 · 17 players

PlayerPosCareer OVR ScoPlaReb PerDIntDEff PPG
Ayo Dosunmu SG 2022-2026 86 84 85 73 76 73 85 14.8
Brandon Ingram SF 2017-2026 86 89 83 78 72 80 78 21.5
Brandon Miller SF 2024-2026 86 88 82 78 78 79 80 20.2
Devin Vassell SG 2021-2026 86 82 81 74 76 76 81 13.9
Franz Wagner PF 2022-2026 86 89 85 79 76 78 85 20.6
Grayson Allen SG 2019-2026 86 85 85 71 84 72 82 16.5
Immanuel Quickley PG 2021-2026 86 84 90 74 83 72 84 16.4
Lauri Markkanen PF 2018-2026 86 93 80 81 70 78 86 26.7
Mitchell Robinson C 2019-2026 86 72 69 99 88 95 93 5.7
Neemias Queta C 2022-2026 86 79 74 89 84 93 92 10.2
Norman Powell SG 2016-2026 86 90 80 71 77 72 84 21.7
Paul George PF 2011-2026 86 86 84 78 87 80 81 17.3
Payton Pritchard PG 2021-2026 86 85 88 73 73 70 86 17.0
Robert Williams C 2019-2026 86 76 69 96 86 98 95 6.7
Tobias Harris PF 2012-2026 86 82 81 79 80 81 83 13.3
Tyler Herro SG 2020-2026 86 88 86 76 72 76 83 20.5
Zion Williamson PF 2020-2026 86 90 83 80 76 77 89 21.0

Rated 85 · 17 players

PlayerPosCareer OVR ScoPlaReb PerDIntDEff PPG
Alex Caruso SF 2018-2026 85 72 77 76 96 82 79 6.2
Andrew Wiggins SF 2015-2026 85 84 80 77 80 81 81 15.4
Anthony Davis C 2013-2026 85 88 82 89 81 90 80 20.4
Cason Wallace SG 2024-2026 85 74 79 72 96 79 79 8.6
Collin Gillespie PG 2024-2026 85 81 86 76 84 74 83 12.7
Collin Murray-Boyles PF 2026-2026 85 76 74 84 85 86 85 8.5
Cooper Flagg PF 2026-2026 85 87 87 80 80 83 77 21.0
Jaden McDaniels SF 2021-2026 85 83 77 75 80 81 81 14.8
Jalen Suggs PG 2022-2026 85 83 87 76 94 82 77 13.8
Jrue Holiday PG 2010-2026 85 85 89 77 77 71 79 16.3
Kel'el Ware C 2025-2026 85 81 71 94 78 90 88 11.1
Keldon Johnson SF 2020-2026 85 84 77 83 74 76 86 13.2
Mark Williams C 2023-2026 85 82 71 90 82 88 92 11.7
Paul Reed C 2021-2026 85 80 74 89 94 95 93 7.8
Rudy Gobert C 2014-2026 85 78 70 90 77 91 88 10.9
Tre Jones PG 2021-2026 85 84 89 72 81 71 87 14.1
VJ Edgecombe SG 2026-2026 85 83 84 78 81 76 75 16.0

Rated 84 · 19 players

PlayerPosCareer OVR ScoPlaReb PerDIntDEff PPG
Aaron Gordon PF 2015-2026 84 86 83 82 70 76 87 16.2
Bam Adebayo C 2018-2026 84 87 83 87 80 85 81 20.1
Brandin Podziemski SG 2024-2026 84 82 84 79 79 76 79 13.8
Cam Spencer PG 2025-2026 84 81 90 71 74 70 87 11.1
Collin Sexton SG 2019-2026 84 85 84 70 82 70 82 14.2
DeMar DeRozan SF 2010-2026 84 86 87 70 74 71 82 18.4
Donte DiVincenzo SG 2019-2026 84 79 83 75 83 76 79 12.2
Duncan Robinson SF 2019-2026 84 81 80 70 73 74 86 12.2
Gary Payton II SG 2017-2026 84 78 78 84 90 80 86 7.5
John Konchar SF 2020-2026 84 70 78 82 95 86 79 5.9
Jordan Goodwin SG 2022-2026 84 76 79 83 93 78 78 8.7
Keyonte George PG 2024-2026 84 91 89 71 71 70 80 23.6
Luke Kennard SG 2018-2026 84 78 79 71 78 72 88 9.0
Pascal Siakam PF 2017-2026 84 91 86 81 74 77 77 24.0
Saddiq Bey SF 2021-2026 84 86 83 79 71 71 82 17.7
Santi Aldama PF 2022-2026 84 83 83 84 78 85 80 14.0
T.J. McConnell PG 2016-2026 84 80 95 74 88 74 82 9.4
Ty Jerome SG 2020-2026 84 84 86 73 88 72 91 12.5
Walker Kessler C 2023-2026 84 79 70 95 75 97 88 11.1

Rated 83 · 21 players

PlayerPosCareer OVR ScoPlaReb PerDIntDEff PPG
Anthony Black SG 2024-2026 83 83 83 74 85 79 75 15.0
Day'Ron Sharpe C 2022-2026 83 79 75 93 90 86 84 8.7
Goga Bitadze C 2020-2026 83 75 73 89 85 93 93 5.9
Jabari Smith Jr. PF 2023-2026 83 83 76 81 72 83 79 15.8
Jakob Poeltl C 2017-2026 83 80 74 87 83 86 90 10.7
Jalen Green SG 2022-2026 83 87 82 76 78 74 71 17.8
Jaren Jackson Jr. PF 2019-2026 83 87 75 79 80 87 76 19.2
Javonte Green SG 2020-2026 83 75 71 78 95 81 86 6.9
Jerami Grant SF 2015-2026 83 87 76 72 72 76 82 18.6
Karlo Matković PF 2025-2026 83 75 71 84 77 89 89 5.7
Kelly Oubre Jr. SF 2016-2026 83 82 74 77 82 78 77 14.1
Luke Kornet C 2018-2026 83 74 79 87 80 89 95 6.5
Miles Bridges PF 2019-2026 83 85 84 80 73 79 82 17.1
Miles McBride SG 2022-2026 83 80 83 69 78 71 83 12.0
Moussa Diabaté C 2023-2026 83 75 72 90 81 87 89 7.9
Naji Marshall SF 2021-2026 83 84 83 77 79 74 79 15.2
Royce O'Neale SF 2018-2026 83 76 77 78 84 80 80 9.8
Russell Westbrook SG 2009-2026 83 84 89 80 79 74 71 15.2
Ryan Kalkbrenner C 2026-2026 83 77 68 86 77 92 94 7.6
Ryan Rollins PG 2023-2026 83 86 87 76 82 75 76 17.3
Trae Young PG 2019-2026 83 90 96 69 70 68 77 24.2

Rated 82 · 21 players

PlayerPosCareer OVR ScoPlaReb PerDIntDEff PPG
Alex Sarr C 2025-2026 82 85 82 86 76 92 76 16.3
Andrew Nembhard PG 2023-2026 82 85 94 69 71 69 75 16.9
Bobby Portis PF 2016-2026 82 84 79 86 70 78 80 13.7
Cedric Coward SG 2026-2026 82 83 80 83 73 79 78 13.6
CJ McCollum PG 2014-2026 82 87 85 71 70 71 76 18.8
Daniel Gafford C 2020-2026 82 79 69 88 83 90 88 9.5
Darius Garland PG 2020-2026 82 86 92 68 71 68 77 18.0
Dereck Lively II C 2024-2026 82 78 75 89 81 94 94 8.7
Domantas Sabonis C 2017-2026 82 84 82 94 76 84 78 15.8
Ja Morant PG 2020-2026 82 88 95 72 72 70 71 19.5
Ja'Kobe Walter SG 2025-2026 82 75 76 75 87 75 83 7.5
Josh Minott PF 2023-2026 82 75 70 80 89 84 87 5.8
Justin Champagnie SF 2022-2026 82 77 76 86 78 82 81 8.7
Jusuf Nurkić C 2015-2026 82 78 83 94 88 88 74 10.9
Kristaps Porziņģis C 2016-2026 82 87 83 82 74 88 85 16.7
Naz Reid C 2020-2026 82 83 77 83 83 87 78 13.6
Nikola Vučević C 2012-2026 82 85 85 87 73 84 81 16.9
Onyeka Okongwu C 2021-2026 82 84 80 84 81 86 82 15.2
Sam Merrill SF 2021-2026 82 82 81 70 72 70 86 12.8
Shaedon Sharpe SG 2023-2026 82 89 79 76 81 71 73 20.8
Tari Eason SF 2023-2026 82 77 72 84 84 81 74 10.5

Rated 81 · 21 players

PlayerPosCareer OVR ScoPlaReb PerDIntDEff PPG
Brandon Williams PG 2022-2026 81 84 86 73 82 75 77 13.0
Deandre Ayton C 2019-2026 81 82 70 88 70 86 87 12.5
Dru Smith PG 2023-2026 81 72 82 76 99 81 79 5.6
Grant Williams PF 2020-2026 81 74 73 82 77 82 84 7.0
Isaiah Joe PG 2021-2026 81 82 78 72 79 74 90 11.1
Ivica Zubac C 2017-2026 81 83 74 91 69 86 83 14.1
Jaden Ivey SG 2023-2026 81 79 81 75 78 77 78 11.5
Jaxson Hayes C 2020-2026 81 78 73 84 76 86 95 7.5
Jaylin Williams C 2023-2026 81 75 77 86 83 90 85 7.2
Jaylon Tyson SF 2025-2026 81 82 76 80 75 77 81 13.2
John Collins PF 2018-2026 81 83 70 82 76 82 84 13.6
Jonas Valančiūnas C 2013-2026 81 83 74 93 70 88 85 8.7
Jordan Miller SG 2024-2026 81 79 79 76 77 73 84 10.0
Kevin Love PF 2009-2026 81 75 78 90 71 84 78 6.7
Leonard Miller SF 2024-2026 81 82 72 84 71 80 82 11.7
Matas Buzelis PF 2025-2026 81 85 74 80 73 86 76 16.3
Moses Moody SF 2022-2026 81 81 77 75 78 77 81 12.1
Peyton Watson SF 2023-2026 81 83 74 78 75 84 77 14.6
Precious Achiuwa PF 2021-2026 81 78 75 87 76 83 76 10.1
Sandro Mamukelashvili C 2022-2026 81 81 79 83 82 84 89 11.2
Tim Hardaway Jr. SG 2014-2026 81 83 79 69 69 69 84 13.5

Rated 80 · 20 players

PlayerPosCareer OVR ScoPlaReb PerDIntDEff PPG
Andre Drummond C 2013-2026 80 72 70 98 76 89 77 6.4
Baylor Scheierman SG 2025-2026 80 72 74 80 81 78 84 5.5
Bones Hyland PG 2022-2026 80 79 84 71 81 75 83 8.5
Brandon Clarke PF 2020-2026 80 78 73 86 84 84 88 8.3
Christian Braun SG 2023-2026 80 79 80 77 70 73 81 12.0
Clint Capela C 2015-2026 80 69 69 92 83 93 79 3.8
Daniss Jenkins PG 2025-2026 80 78 85 72 82 73 74 9.3
Dejounte Murray SG 2017-2026 80 85 92 80 87 78 70 17.5
Dylan Cardwell C 2026-2026 80 71 69 92 79 94 78 5.4
Jaime Jaquez Jr. PF 2024-2026 80 84 86 78 74 76 78 15.4
Javon Small PG 2026-2026 80 79 85 77 78 72 82 9.7
Jonathan Isaac PF 2018-2026 80 68 69 85 84 90 72 2.6
Jonathan Kuminga PF 2022-2026 80 83 75 84 74 79 74 12.3
Jordan Walsh PF 2024-2026 80 72 70 83 86 84 85 5.4
Landry Shamet SG 2019-2026 80 77 77 68 75 71 82 9.3
Luka Garza C 2022-2026 80 79 73 85 75 81 93 8.1
Marvin Bagley III C 2019-2026 80 81 75 88 71 84 87 10.1
Max Strus SF 2020-2026 80 77 81 78 74 76 84 9.4
Nic Claxton C 2020-2026 80 80 85 86 76 87 82 11.7
Tidjane Salaün PF 2025-2026 80 75 69 85 77 82 83 6.0

Disagreeing with a number is the point of publishing it. The quickest way to do it is to go and buy the player.

Play an auction

The all-time list How the ratings work How to play Privacy