Hoops Auction Player ratings

NBA player ratings, era-adjusted

Every player the all-time pool rates 85 or above, with the attributes behind each number. Each man is scored against the league he actually played in, so a 1962 season and a 2026 season sit on one scale without either being flattered.

Play an auction

How to read this table

OVR is the overall rating, 0–99. The six columns after it are the attributes it is built from: scoring, playmaking, rebounding, perimeter defence (PerD), interior defence (IntD) and efficiency. Each is scored within position and within the player’s own season, which is why a guard is not marked down for rebounding like a guard. PPG is the raw per-game scoring average, included so the derived numbers can be checked against something familiar.

This is the all-time scale: every player at his three-season peak, with accolades counted. The same players rate differently on the current-season scale, which judges this season alone — that table is at current NBA player ratings.

The method behind every number is written up in full on how the ratings work, including every weight and the things it deliberately does not measure. Nothing on this page was hand-adjusted. Players sharing a rating are genuinely tied; within a band they are listed alphabetically, which is arbitrary rather than a ranking.

Rated 99 · 2 players

PlayerPosCareer OVR ScoPlaReb PerDIntDEff PPG
LeBron James SF 2004-2026 99 98 95 80 94 86 96 29.4
Michael Jordan SG 1985-2003 99 98 91 77 97 84 98 33.7

Rated 98 · 6 players

PlayerPosCareer OVR ScoPlaReb PerDIntDEff PPG
Julius Erving SF 1972-1987 98 95 87 83 93 90 97 28.2
Kareem Abdul-Jabbar C 1970-1989 98 94 87 91 89 98 99 26.7
Kobe Bryant SG 1997-2016 98 98 89 75 85 76 92 31.8
Larry Bird SF 1980-1992 98 94 90 83 88 84 96 27.5
Magic Johnson PG 1980-1996 98 89 96 79 88 81 97 21.4
Tim Duncan PF 1998-2016 98 93 84 93 84 94 95 23.8

Rated 97 · 7 players

PlayerPosCareer OVR ScoPlaReb PerDIntDEff PPG
David Robinson C 1990-2003 97 96 84 88 91 97 98 27.5
Giannis Antetokounmpo PF 2014-2026 97 96 89 92 92 92 95 28.4
Jerry West SG 1961-1974 97 94 97 79 79 71 95 28.2
Karl Malone PF 1986-2004 97 96 86 87 84 84 96 26.4
Kevin Durant SF 2008-2026 97 98 87 79 86 84 99 29.5
Kevin Garnett PF 1996-2016 97 92 89 94 90 92 95 23.1
Shaquille O'Neal C 1993-2011 97 97 85 91 74 92 97 28.6

Rated 96 · 8 players

PlayerPosCareer OVR ScoPlaReb PerDIntDEff PPG
Chris Paul PG 2006-2026 96 90 97 74 98 77 95 21.2
Dwyane Wade SG 2004-2019 96 96 92 76 93 82 93 27.5
Hakeem Olajuwon C 1985-2002 96 95 83 88 92 97 93 27.0
James Harden SG 2010-2026 96 99 94 76 91 81 95 33.7
Nikola Jokić C 2016-2026 96 93 95 94 94 90 98 26.0
Oscar Robertson PG 1961-1974 96 95 99 79 79 77 97 30.7
Stephen Curry PG 2010-2026 96 96 93 74 91 75 98 26.0
Wilt Chamberlain C 1960-1973 96 99 85 79 79 96 95 44.1

Rated 95 · 14 players

PlayerPosCareer OVR ScoPlaReb PerDIntDEff PPG
Bill Russell C 1957-1969 95 83 85 79 79 90 89 17.2
Bob Cousy PG 1951-1970 95 93 99 79 79 69 81 20.2
Bob Pettit PF 1955-1965 95 93 84 79 79 87 92 27.7
Charles Barkley SF 1985-2000 95 93 83 90 85 81 98 26.1
Dirk Nowitzki PF 1999-2019 95 94 84 84 80 86 97 25.8
Dwight Howard C 2005-2022 95 90 72 96 88 96 93 20.6
Elgin Baylor SF 1959-1972 95 95 89 79 79 77 88 35.4
Gary Payton PG 1991-2007 95 90 95 75 87 75 89 21.8
Joel Embiid C 2017-2026 95 98 86 90 87 93 95 32.5
John Havlicek SF 1963-1978 95 91 94 76 79 77 85 26.9
Kawhi Leonard SF 2012-2026 95 93 84 80 93 83 96 24.3
Rick Barry SF 1966-1980 95 97 84 77 79 82 94 33.0
Russell Westbrook PG 2009-2026 95 97 97 83 92 80 91 27.7
Scottie Pippen SF 1988-2004 95 89 87 81 95 84 90 20.9

Rated 94 · 20 players

PlayerPosCareer OVR ScoPlaReb PerDIntDEff PPG
Allen Iverson SG 1997-2010 94 97 89 70 92 73 85 29.8
Anthony Davis C 2013-2026 94 94 82 88 90 94 94 26.9
Artis Gilmore C 1972-1988 94 89 76 93 80 96 94 22.3
Bobby Jones PF 1975-1986 94 84 81 83 95 92 96 14.9
Clyde Drexler SG 1984-1998 94 92 88 80 91 79 91 25.9
Dolph Schayes PF 1950-1964 94 92 84 79 79 86 92 22.7
George Gervin SG 1973-1986 94 96 81 75 75 78 93 30.0
Grant Hill SF 1995-2013 94 90 91 82 89 83 89 21.2
Isiah Thomas PG 1982-1994 94 87 97 71 89 74 86 21.1
Jason Kidd PG 1995-2013 94 85 95 79 91 78 85 16.4
Jimmy Butler SF 2012-2026 94 89 90 80 94 79 94 22.0
John Stockton PG 1985-2003 94 84 95 69 97 76 95 16.4
Luka Dončić PG 2019-2026 94 97 96 83 86 83 90 31.7
Moses Malone C 1975-1995 94 94 74 95 70 85 92 28.0
Patrick Ewing C 1986-2002 94 93 78 88 84 95 90 26.4
Shai Gilgeous-Alexander PG 2019-2026 94 97 92 75 92 83 97 31.3
Sidney Moncrief SG 1980-1991 94 88 85 79 84 75 94 21.0
Steve Nash PG 1997-2014 94 87 95 71 71 70 93 17.7
Tracy McGrady SG 1998-2012 94 96 90 79 85 81 93 28.2
Walt Frazier PG 1968-1980 94 86 97 76 79 74 94 20.1

Rated 93 · 22 players

PlayerPosCareer OVR ScoPlaReb PerDIntDEff PPG
Ben Wallace C 1997-2012 93 71 75 96 93 97 84 8.0
Bill Sharman SG 1951-1961 93 90 87 79 79 68 89 21.0
Bill Walton C 1975-1987 93 86 84 93 87 98 93 17.8
Bob McAdoo C 1973-1986 93 98 77 87 73 88 95 32.1
Chris Webber PF 1994-2008 93 94 86 85 87 87 89 25.4
Connie Hawkins C 1968-1976 93 92 87 81 79 85 94 26.7
Damian Lillard PG 2013-2025 93 94 92 73 75 73 92 27.5
Dominique Wilkins SF 1983-1999 93 95 82 79 76 76 88 30.0
Draymond Green PF 2013-2026 93 79 86 83 94 88 85 12.1
Elvin Hayes PF 1969-1984 93 89 71 85 84 90 86 22.3
George McGinnis PF 1972-1982 93 93 85 88 88 82 86 26.3
Jayson Tatum SF 2018-2026 93 93 86 82 81 81 87 28.0
Kevin Love PF 2009-2026 93 94 84 93 71 83 92 25.2
Kevin McHale PF 1981-1993 93 90 79 83 71 85 95 23.6
Kyrie Irving PG 2012-2025 93 93 92 74 86 76 92 24.5
Manu Ginóbili SG 2003-2018 93 88 85 76 95 81 95 17.2
Mel Daniels C 1968-1977 93 85 74 95 79 88 86 19.7
Paul George SF 2011-2026 93 92 85 80 89 80 87 25.1
Paul Pierce SG 1999-2017 93 95 84 77 86 81 89 25.8
Rudy Gobert C 2014-2026 93 83 72 97 84 96 94 15.1
Sam Jones SG 1958-1969 93 91 82 79 79 74 89 24.0
Tiny Archibald PG 1971-1984 93 94 98 68 76 68 89 29.2

Rated 92 · 22 players

PlayerPosCareer OVR ScoPlaReb PerDIntDEff PPG
Adrian Dantley SF 1977-1991 92 97 84 76 69 70 96 30.5
Alonzo Mourning C 1993-2008 92 91 73 89 76 94 92 20.5
Andrei Kirilenko SF 2002-2015 92 85 82 83 94 94 91 15.9
Billy Cunningham SF 1966-1976 92 89 89 85 85 82 85 23.2
Bob Lanier C 1971-1984 92 90 85 88 84 92 95 22.7
Chauncey Billups PG 1998-2014 92 86 94 70 84 73 94 17.5
Dan Issel PF 1971-1985 92 94 79 83 75 83 89 29.3
Dave Cowens C 1971-1983 92 85 86 91 83 87 86 18.8
David Thompson SG 1976-1984 92 94 86 74 74 77 93 26.4
George Mikan C 1949-1956 92 95 82 79 79 92 90 20.9
Kevin Johnson PG 1988-2000 92 88 94 70 84 73 91 21.6
Marques Johnson SF 1978-1990 92 90 84 81 82 80 94 22.6
Neil Johnston C 1952-1959 92 94 83 79 79 86 98 22.5
Paul Arizin SF 1951-1962 92 95 80 79 79 77 91 23.5
Paul Westphal SG 1973-1984 92 93 94 68 82 72 92 23.5
Ray Allen SG 1997-2014 92 92 86 74 76 73 91 22.8
Robert Parish C 1977-1997 92 88 76 93 83 92 92 19.4
Shawn Kemp PF 1990-2003 92 89 74 94 86 90 90 18.8
Tim Hardaway PG 1990-2003 92 88 95 70 85 72 87 19.1
Tony Parker PG 2002-2019 92 89 92 71 79 72 86 19.8
Vince Carter SF 1999-2020 92 95 86 75 82 77 90 26.1
Willis Reed C 1965-1974 92 87 74 79 79 89 93 21.2

Rated 91 · 22 players

PlayerPosCareer OVR ScoPlaReb PerDIntDEff PPG
Alex English SF 1977-1991 91 94 87 77 71 78 89 26.7
Anfernee Hardaway PG 1994-2008 91 89 90 74 87 77 90 20.7
Bernard King SF 1978-1993 91 94 82 76 76 75 92 26.9
Blake Griffin PF 2011-2023 91 91 84 86 81 83 89 21.0
Carmelo Anthony PF 2004-2022 91 96 83 80 72 77 87 26.6
Chris Mullin SF 1986-2001 91 92 83 75 84 76 91 25.8
Cliff Hagan SF 1957-1970 91 90 85 79 79 75 92 23.0
Dennis Johnson SG 1977-1990 91 86 84 75 84 78 81 19.1
Dennis Rodman SF 1987-2000 91 72 72 98 75 85 86 9.0
Dikembe Mutombo C 1992-2009 91 80 70 94 73 97 89 12.1
Donovan Mitchell SG 2018-2026 91 93 87 74 87 74 87 27.0
Ed Macauley C 1950-1959 91 94 88 79 79 87 96 19.5
Gus Williams PG 1976-1987 91 89 93 69 90 74 87 21.9
Jimmy Jones PG 1968-1977 91 88 89 71 79 74 92 22.5
Karl-Anthony Towns C 2016-2026 91 91 81 93 75 89 93 23.4
Kyle Lowry PG 2007-2026 91 88 90 75 87 75 90 19.9
Pau Gasol PF 2002-2019 91 88 84 85 74 88 89 19.9
Roger Brown SF 1968-1975 91 86 86 75 79 77 90 21.6
Shawn Marion PF 2000-2015 91 87 79 86 91 86 91 19.6
Spencer Haywood PF 1970-1983 91 91 74 88 79 84 86 27.2
Victor Wembanyama C 2024-2026 91 91 81 93 90 99 86 23.4
Zelmo Beaty C 1963-1975 91 87 73 87 79 86 94 21.1

Rated 90 · 34 players

PlayerPosCareer OVR ScoPlaReb PerDIntDEff PPG
Alvin Robertson SG 1985-1996 90 85 86 77 97 79 81 18.1
Amar'e Stoudemire C 2003-2016 90 94 75 85 76 86 94 23.9
Andre Iguodala SF 2005-2023 90 86 86 75 90 78 84 19.0
Brandon Roy SG 2007-2013 90 89 89 75 80 75 88 21.1
DeAndre Jordan C 2009-2026 90 81 71 98 76 94 93 12.3
DeMarcus Cousins C 2011-2022 90 95 84 92 88 89 85 26.4
Derrick Rose PG 2009-2024 90 92 93 72 74 74 86 22.7
Domantas Sabonis C 2017-2026 90 85 88 95 82 86 91 19.2
Donnie Freeman SG 1968-1976 90 89 89 70 79 70 87 24.5
Eddie Jones SG 1995-2008 90 86 84 73 94 80 88 17.5
Elton Brand PF 2000-2016 90 90 82 86 80 88 90 21.8
Fat Lever SG 1983-1994 90 85 90 82 93 80 85 19.0
Gilbert Arenas PG 2002-2012 90 95 89 71 85 72 89 27.7
Hal Greer SG 1959-1973 90 89 86 79 79 69 85 23.1
Horace Grant PF 1988-2004 90 81 80 89 82 85 90 14.1
James Worthy SF 1983-1994 90 87 83 76 80 77 87 21.0
Jermaine O'Neal PF 1997-2014 90 91 79 87 75 90 84 21.3
Jerry Lucas PF 1964-1974 90 82 85 87 79 84 88 16.0
Larry Jones PG 1965-1974 90 90 86 74 79 69 87 25.4
Marcus Camby C 1997-2013 90 76 80 94 92 99 82 10.8
Mark Price PG 1987-1998 90 87 94 70 81 71 93 17.6
Maurice Cheeks PG 1979-1993 90 77 91 70 96 77 89 11.0
Mitch Richmond SG 1989-2002 90 93 85 70 76 72 88 24.1
Mookie Blaylock PG 1990-2002 90 84 90 74 95 76 86 16.8
Rajon Rondo PG 2007-2022 90 79 94 75 95 75 81 12.2
Reggie Miller SG 1988-2005 90 90 83 70 75 74 93 20.8
Ron Harper SG 1987-2001 90 86 85 75 93 81 85 18.6
Terrell Brandon PG 1992-2002 90 88 93 73 91 76 89 18.8
Tom Heinsohn PF 1957-1965 90 87 76 79 79 83 83 21.7
Trae Young PG 2019-2026 90 95 96 72 69 69 85 27.8
Tyrese Haliburton PG 2021-2025 90 86 97 72 84 76 90 19.7
Vern Mikkelsen PF 1950-1959 90 86 77 79 79 85 89 13.9
Walter Davis SF 1978-1992 90 92 85 75 84 76 92 23.2
Yao Ming C 2003-2011 90 92 77 88 74 91 91 23.0

Rated 89 · 45 players

PlayerPosCareer OVR ScoPlaReb PerDIntDEff PPG
Andre Drummond C 2013-2026 89 84 75 99 90 93 82 16.6
Anthony Edwards SG 2021-2026 89 93 85 75 81 77 84 27.3
Bailey Howell SF 1960-1971 89 87 80 79 79 83 93 21.4
Bam Adebayo C 2018-2026 89 85 84 88 88 87 87 17.8
Baron Davis PG 2000-2012 89 89 96 72 88 74 81 20.4
Ben Simmons PG 2018-2025 89 84 90 82 92 84 83 16.4
Bob Davies PG 1949-1955 89 87 94 79 79 69 84 14.8
Carlos Boozer PF 2003-2015 89 89 82 93 81 83 88 20.3
Cedric Maxwell SF 1978-1988 89 85 75 84 76 81 95 17.1
Chet Walker SF 1963-1975 89 88 75 76 79 82 92 21.4
Chris Bosh C 2004-2016 89 92 80 87 72 83 88 23.0
Dan Roundfield PF 1976-1987 89 84 75 90 83 89 87 16.4
Dave Bing PG 1967-1978 89 90 94 76 79 70 82 24.6
DeMar DeRozan SG 2010-2026 89 93 87 74 73 73 85 24.6
Deron Williams PG 2006-2017 89 88 96 71 75 71 86 19.8
Derrick Coleman PF 1991-2005 89 89 82 88 80 87 85 20.5
Devin Booker PG 2016-2026 89 93 89 74 74 74 86 27.2
Doc Rivers PG 1984-1996 89 81 93 73 93 79 87 13.5
George Yardley SF 1954-1960 89 92 76 79 79 78 90 22.7
Isaiah Thomas PG 2012-2024 89 93 90 70 73 69 90 22.9
Ja Morant PG 2020-2026 89 93 93 76 81 74 83 25.8
Jack Sikma C 1978-1991 89 86 81 90 83 86 88 19.0
Jalen Brunson PG 2019-2026 89 92 92 70 72 70 87 26.4
Joakim Noah C 2008-2020 89 79 83 90 88 90 86 11.7
Joe Dumars SG 1986-1999 89 85 87 68 74 70 85 18.6
John Wall PG 2011-2023 89 89 96 74 88 77 80 20.2
Josh Smith PF 2005-2018 89 86 84 85 91 90 83 16.9
Jrue Holiday SG 2010-2026 89 86 89 74 86 76 80 19.5
Klay Thompson SG 2012-2026 89 92 80 71 70 74 87 22.0
LaMarcus Aldridge PF 2007-2022 89 91 80 86 72 84 85 21.7
Larry Foust C 1951-1962 89 88 75 79 79 88 94 16.0
Larry Nance PF 1982-1994 89 88 81 84 83 86 92 20.9
Lenny Wilkens PG 1961-1975 89 85 98 71 76 68 85 18.4
Mack Calvin PG 1970-1981 89 87 87 70 83 69 91 18.4
Metta World Peace SF 2000-2017 89 85 82 76 96 81 83 16.1
Mike Conley PG 2008-2026 89 87 93 72 85 73 88 19.3
Paul Millsap PF 2007-2022 89 86 81 84 93 86 85 17.2
Paul Pressey SF 1983-1993 89 82 88 75 90 80 87 14.9
Pete Maravich SG 1971-1980 89 95 92 71 72 72 79 28.3
Richie Guerin SG 1957-1970 89 88 94 79 79 74 85 24.7
Sam Cassell PG 1994-2008 89 90 93 72 75 72 89 19.7
Stephon Marbury PG 1997-2009 89 90 95 69 76 69 85 21.3
Terry Porter PG 1986-2002 89 85 90 70 88 75 92 17.6
Victor Oladipo SG 2014-2023 89 89 85 76 93 79 82 20.9
Willie Wise SF 1970-1978 89 88 82 80 76 79 87 22.5

Rated 88 · 44 players

PlayerPosCareer OVR ScoPlaReb PerDIntDEff PPG
Archie Clark PG 1967-1976 88 89 93 69 79 69 88 23.9
Arvydas Sabonis C 1996-2003 88 86 79 91 87 91 92 14.8
Billy Knight SF 1975-1985 88 93 82 79 72 74 87 26.1
Bob Dandridge SF 1970-1982 88 87 78 77 82 78 85 20.1
Bobby Wanzer SG 1949-1957 88 86 87 79 79 68 88 14.5
Bradley Beal SG 2013-2026 88 95 87 74 73 73 83 28.7
Brent Barry SG 1996-2009 88 81 85 74 89 77 92 12.1
Brian Taylor PG 1973-1982 88 84 84 70 96 77 88 15.8
Buck Williams PF 1982-1998 88 83 70 94 74 85 86 16.1
Cade Cunningham PG 2022-2026 88 90 94 76 76 78 78 24.3
Detlef Schrempf SF 1986-2001 88 86 84 77 75 78 91 17.8
Don Buse PG 1973-1985 88 72 93 69 98 78 81 9.8
Earl Monroe SG 1968-1980 88 90 88 79 79 71 83 24.5
Evan Mobley PF 2022-2026 88 84 79 87 83 90 86 16.9
Frank Ramsey SG 1955-1964 88 85 79 79 79 72 88 15.3
Fred Brown SG 1972-1984 88 88 85 74 88 75 86 20.2
Gail Goodrich SG 1966-1979 88 91 87 69 75 68 84 25.1
Harry Gallatin PF 1949-1958 88 85 75 79 79 83 94 12.4
Hassan Whiteside C 2011-2022 88 85 70 98 81 97 90 14.9
Jack Twyman SF 1956-1966 88 93 83 79 79 80 86 27.5
Jeff Hornacek SG 1987-2000 88 85 86 74 87 76 90 18.3
John Drew SF 1975-1985 88 92 75 84 81 77 91 23.1
Kemba Walker PG 2012-2023 88 90 90 72 80 72 86 22.0
Kenny Sears PF 1956-1964 88 88 77 79 79 87 96 19.4
Lou Hudson SF 1967-1979 88 92 82 74 83 76 87 25.7
Louie Dampier PG 1968-1979 88 84 90 68 75 72 85 17.1
Marc Gasol C 2009-2021 88 84 84 82 87 89 87 15.4
Mark Aguirre SF 1982-1994 88 94 85 77 69 73 85 26.6
Michael Cooper SG 1979-1990 88 75 82 73 88 80 84 9.6
Michael Ray Richardson SG 1979-1986 88 83 92 79 94 79 78 16.5
Nikola Vučević C 2012-2026 88 89 86 93 82 86 86 21.3
Paul Silas PF 1965-1980 88 81 79 88 75 81 86 14.3
Peja Stojaković SF 1999-2011 88 91 80 75 73 75 93 21.8
Rasheed Wallace PF 1996-2013 88 87 80 82 82 85 88 18.9
Ray Williams PG 1978-1987 88 88 90 75 90 76 84 20.3
Rod Strickland PG 1989-2005 88 86 94 74 86 75 84 18.2
Ron Boone SG 1969-1981 88 91 86 72 76 72 83 24.6
Serge Ibaka PF 2010-2023 88 82 71 85 73 93 87 12.9
Slater Martin PG 1950-1960 88 81 90 79 79 68 82 11.4
Terry Cummings PF 1983-2000 88 88 81 85 84 83 85 21.4
Tom Gola SG 1956-1966 88 81 93 79 79 80 86 14.4
Toni Kukoč SF 1994-2006 88 84 86 77 84 78 90 14.2
Walt Bellamy C 1962-1975 88 92 78 79 79 92 93 28.8
Wes Unseld C 1969-1981 88 73 85 89 86 86 88 8.9

Rated 87 · 67 players

PlayerPosCareer OVR ScoPlaReb PerDIntDEff PPG
Al Horford C 2008-2026 87 85 84 83 83 86 88 15.8
Andre Miller PG 2000-2016 87 84 94 74 83 74 84 14.8
Andrew Bogut C 2006-2019 87 82 77 92 83 95 80 13.8
Andrew Bynum C 2006-2014 87 85 74 90 72 89 89 15.4
Andy Phillip PG 1948-1958 87 78 98 79 79 71 82 10.1
Billy Paultz C 1971-1985 87 83 79 84 80 92 86 16.2
Bob Netolicky PF 1968-1976 87 84 73 83 79 87 85 18.8
Brad Daugherty C 1987-1994 87 88 82 86 74 84 93 19.9
Byron Scott SG 1984-1997 87 86 83 72 85 75 86 19.5
Calvin Murphy PG 1971-1983 87 88 96 69 81 69 87 20.1
Carl Braun SG 1948-1962 87 86 85 79 79 80 85 14.6
Charlie Scott PG 1971-1980 87 90 89 71 79 75 79 23.8
Chet Holmgren C 2024-2026 87 84 76 86 81 96 89 16.5
Clint Capela C 2015-2026 87 83 73 96 75 90 92 15.0
Clyde Lovellette C 1954-1964 87 89 76 79 79 87 90 20.2
Dale Ellis SG 1984-2000 87 92 79 74 71 71 88 26.1
Dan Majerle SF 1989-2002 87 83 83 76 85 77 87 16.1
Danny Granger SF 2006-2015 87 92 81 75 80 79 85 23.3
Darrell Armstrong PG 1995-2008 87 85 90 73 91 73 86 15.6
Dave DeBusschere PF 1963-1974 87 82 81 84 76 80 75 16.5
Dejounte Murray SG 2017-2026 87 86 91 76 86 76 78 21.4
Derek Harper PG 1984-1999 87 83 91 69 89 75 86 16.8
Derrick White SG 2018-2026 87 82 86 74 83 81 84 16.1
Dick Barnett SG 1960-1974 87 87 83 79 79 74 87 19.6
Dick Van Arsdale SG 1966-1977 87 87 84 73 79 77 89 21.0
Doug Christie SG 1993-2007 87 79 82 73 95 79 86 11.3
Doug Moe SF 1968-1972 87 86 84 77 79 77 79 20.4
Gerald Wallace SF 2002-2015 87 86 79 82 91 84 86 18.0
Glen Rice SF 1990-2004 87 90 81 75 74 75 87 21.7
Gordon Hayward SF 2011-2024 87 89 84 75 83 76 87 20.3
Greg Ballard SF 1978-1989 87 84 83 80 87 80 83 17.5
Hersey Hawkins SG 1989-2001 87 83 81 73 89 75 90 14.6
Jamaal Wilkes SF 1975-1986 87 87 80 77 76 75 84 20.4
Jamal Murray PG 2017-2026 87 89 90 73 72 73 84 22.9
Jason Terry SG 2000-2018 87 86 86 69 82 72 88 17.2
Jaylen Brown SF 2017-2026 87 91 82 77 80 76 80 25.0
Jeff Mullins SG 1965-1976 87 87 88 75 79 74 84 21.9
Jerry Stackhouse SG 1996-2013 87 94 87 71 71 72 82 25.2
Jim Paxson SG 1980-1990 87 88 84 69 83 71 88 20.6
Jim Pollard SF 1949-1955 87 83 86 79 79 78 75 13.4
Joe Johnson SG 2002-2022 87 89 89 73 71 72 81 21.5
Julius Randle PF 2015-2026 87 89 85 85 73 81 78 23.2
Kenny Anderson PG 1992-2005 87 85 94 71 85 72 84 16.9
Kristaps Porziņģis C 2016-2026 87 88 79 84 80 90 89 21.1
Lamar Odom PF 2000-2013 87 80 80 87 83 86 85 12.2
LaMelo Ball PG 2021-2026 87 90 94 76 82 75 78 22.6
Larry Costello PG 1955-1968 87 82 94 79 79 68 89 14.8
Larry Kenon PF 1974-1983 87 89 80 85 80 78 85 21.5
Latrell Sprewell SG 1993-2005 87 90 86 73 76 74 81 22.0
Marvin Barnes PF 1975-1980 87 89 77 88 80 86 83 21.9
Nate Thurmond C 1964-1977 87 83 76 89 75 91 79 17.6
Otis Birdsong SG 1978-1989 87 90 82 73 80 72 86 23.0
Pascal Siakam PF 2017-2026 87 88 87 81 74 79 83 22.9
Paul Seymour SG 1948-1960 87 84 95 79 79 69 83 14.0
Phil Chenier SG 1972-1981 87 87 80 72 89 78 83 21.2
Randy Smith SG 1972-1983 87 89 91 73 83 72 83 22.4
Rashard Lewis SF 1999-2014 87 89 79 76 73 77 88 20.9
Red Robbins C 1968-1975 87 81 77 91 79 85 87 16.0
Richard Jefferson SF 2002-2018 87 88 84 77 75 77 87 19.6
Robert Williams C 2019-2026 87 77 73 93 89 95 97 9.0
Scottie Barnes PF 2022-2026 87 85 87 82 86 86 78 19.0
Steve Francis PG 2000-2008 87 89 89 77 84 75 85 20.8
Terry Dischinger SF 1963-1973 87 87 79 79 79 82 92 21.3
Tyrese Maxey PG 2021-2026 87 91 90 71 81 73 83 26.9
Warren Jabali SG 1969-1975 87 84 89 76 85 76 82 18.0
World B. Free SG 1976-1988 87 94 86 70 70 70 86 27.8
Zion Williamson PF 2020-2026 87 92 85 80 81 79 89 25.1

Rated 86 · 90 players

PlayerPosCareer OVR ScoPlaReb PerDIntDEff PPG
Al Jefferson C 2005-2018 86 89 82 88 75 86 84 19.6
Alperen Şengün C 2022-2026 86 86 86 87 86 85 83 20.2
Alvan Adams C 1976-1988 86 84 85 86 88 85 88 15.9
Amen Thompson SF 2024-2026 86 81 81 83 89 83 84 15.0
Anthony Mason PF 1990-2003 86 82 84 85 75 81 87 14.5
Antonio McDyess PF 1996-2011 86 90 78 87 72 86 81 20.3
Bill Laimbeer C 1981-1994 86 79 78 87 83 87 86 13.1
Bob Boozer PF 1961-1971 86 87 71 79 79 85 91 20.5
Bob Gross SF 1976-1983 86 79 81 79 87 80 89 10.7
Brad Miller C 1999-2012 86 83 83 86 82 85 91 14.2
Brook Lopez C 2009-2026 86 90 75 84 70 87 87 18.6
Caldwell Jones C 1974-1990 86 82 74 88 80 95 82 15.8
Caron Butler SF 2003-2016 86 87 84 79 87 76 81 20.1
Cedric Ceballos SF 1991-2001 86 91 77 82 72 75 87 20.8
Cincy Powell SF 1968-1975 86 86 77 82 79 82 85 19.3
Clifford Ray C 1972-1981 86 73 83 94 82 90 88 8.4
Clifford Robinson SF 1990-2007 86 86 80 75 83 80 86 16.5
Danny Ainge SG 1982-1995 86 83 87 70 81 73 86 15.5
Danny Green SG 2010-2024 86 79 77 74 89 82 87 10.6
Danny Manning PF 1989-2003 86 87 79 80 86 83 86 19.6
David West PF 2004-2018 86 86 81 82 82 83 85 16.5
De'Aaron Fox PG 2018-2026 86 91 89 74 83 73 80 25.6
Desmond Bane SG 2021-2026 86 87 86 76 80 77 83 21.2
Dick McGuire PG 1950-1960 86 77 97 79 79 68 84 8.6
Dick Snyder SG 1967-1979 86 84 86 72 79 77 90 16.7
Don Nelson PF 1963-1976 86 83 75 79 79 79 90 14.4
Donyell Marshall PF 1995-2009 86 83 78 87 82 85 87 14.1
Doug Collins SG 1974-1981 86 87 83 70 75 73 88 19.8
Eddie Johnson SG 1978-1987 86 86 89 69 83 71 83 18.5
Eric Bledsoe PG 2011-2022 86 88 88 74 88 76 82 19.5
Fred VanVleet SG 2017-2025 86 85 89 72 88 75 80 19.3
Gene Shue PG 1955-1964 86 85 91 79 79 69 81 21.5
Goran Dragić PG 2009-2023 86 85 89 71 84 72 85 16.1
Gus Johnson SF 1964-1973 86 85 77 79 79 79 80 19.4
Happy Hairston PF 1965-1975 86 82 75 90 74 81 89 14.2
Isaiah Hartenstein C 2019-2026 86 75 76 94 90 91 88 9.3
Jalen Duren C 2023-2026 86 83 74 96 75 87 90 15.0
Jalen Johnson PF 2022-2026 86 85 86 85 85 84 80 19.5
Jalen Williams SF 2023-2026 86 86 86 75 86 78 85 19.8
Jamal Mashburn SF 1994-2004 86 89 88 76 73 76 80 21.0
James Silas PG 1973-1982 86 87 86 70 79 72 90 20.1
Jarrett Allen C 2018-2026 86 83 75 91 80 87 91 15.6
Jeff Ruland C 1982-1993 86 87 76 90 75 84 89 19.1
Jeff Teague PG 2010-2021 86 85 92 71 85 74 83 15.6
Jerome Kersey SF 1985-2001 86 84 80 83 85 81 82 17.6
Jo Jo White PG 1970-1981 86 85 90 70 80 73 77 18.9
John Beasley PF 1968-1974 86 84 77 85 79 87 87 19.1
John Starks SG 1989-2002 86 86 87 70 86 75 83 16.8
John Williams SF 1987-1995 86 82 85 82 88 83 80 14.1
Johnny Moore PG 1981-1990 86 77 95 73 93 76 80 11.9
Jon McGlocklin SG 1966-1976 86 84 83 75 79 77 87 17.7
Jonas Valančiūnas C 2013-2026 86 85 76 97 71 87 87 16.7
José Calderón PG 2006-2019 86 80 94 70 82 72 88 11.2
Josh Howard SF 2004-2013 86 86 80 80 76 78 85 18.4
Kenyon Martin PF 2001-2015 86 86 79 85 87 85 81 16.3
Kerry Kittles SG 1997-2005 86 82 83 72 90 77 86 13.2
Khris Middleton SF 2013-2026 86 87 86 76 76 75 83 20.4
Kirk Hinrich PG 2004-2016 86 84 90 71 86 75 82 16.1
Larry Hughes SG 1999-2012 86 88 84 76 90 77 79 19.4
Maurice Lucas PF 1975-1988 86 86 79 86 72 82 81 19.2
Michael Adams PG 1986-1996 86 86 90 69 84 70 85 19.9
Michael Finley SF 1996-2010 86 90 87 74 74 74 81 21.6
Michael Redd SG 2001-2012 86 92 83 73 70 70 86 23.4
Micheal Williams PG 1989-1999 86 83 91 72 91 75 85 14.7
Mike Bibby PG 1999-2012 86 87 89 70 80 70 86 18.3
